Current schedule of duties and preferential tariff rates
Peaches, general
| code | country of origin | third country | preference |
|---|---|---|---|
| 0813 40 10 | China | 5,6 % | 5,6 % |
| 0813 40 10 | Turkey | 5,6 % | 0,0 % |
| 0813 40 10 | Argentina | 5,6 % | 5,6 % |
| 0813 40 10 | South Africa | 5,6 % | 0,0 % |
Current schedule of duties and preferential tariff rates
| code | country of origin | third country | preference |
|---|---|---|---|
| 0813 40 10 | China | 5,6 % | 5,6 % |
| 0813 40 10 | Turkey | 5,6 % | 0,0 % |
| 0813 40 10 | Argentina | 5,6 % | 5,6 % |
| 0813 40 10 | South Africa | 5,6 % | 0,0 % |
© Michael Priestoph GmbH – YOUR SERVICE PROVIDER FOR NUTS AND DRIED FRUITS